搜索
0519-87593041(營銷)
0519-87593374(技術(shù))
0519-87593374(技術(shù))
Copyright ? 2018 江蘇省社渚軸承有限公司 版權(quán)所有
聯(lián)系電話:0519-87593041(營銷)
0519-87593374(技術(shù))
傳真:0519-87591522
地址:江蘇省溧陽市
網(wǎng)站建設(shè):中企動力常州 蘇ICP備20004222號
掃描查看手機(jī)官網(wǎng)
圓錐滾子軸承
圓柱滾子軸承
深溝球軸承
軸承鍛件
產(chǎn)品中心
瀏覽量:
產(chǎn)品描述
圓柱滾子軸承
Cylindrical Roller Bearings
軸徑 Shaft diameter (mm) |
軸承代號 Bearing Designation |
外形尺寸 Boundary Dimensions(mm) |
基本額定負(fù)荷 Basic Load Ratings(N) |
極限轉(zhuǎn)速 Limiting Speeds (rpm) |
重量 Weight (Kg) |
|||||||
現(xiàn)行代號 Current Designation |
原代號 Original Designation |
d | D | B |
r smin |
r 1smin |
動Cr Dynamic |
靜Cor Static |
脂潤滑Grease | 油潤滑Oil | ||
16 | SZ-4101 | 16 | 44 | 8.3 | 15700 | 18000 | 0.07011 | |||||
17 | N203 | 2203 | 17 | 40 | 12 | 0.6 | 0.3 | 11400 | 9100 | 16000 | 19000 | 0.07800 |
NJ203 | 42203 | 17 | 40 | 12 | 0.7 | 0.3 | 11400 | 9100 | 16000 | 19000 | 0.06900 | |
NJ203ETN1 | 17 | 40 | 12 | 0.6 | 0.6 | 16900 | 13800 | 16000 | 19000 | 0.07158 | ||
NU203 | 32203 | 17 | 40 | 12 | 0.6 | 0.3 | 11400 | 9100 | 16000 | 19000 | 0.07000 | |
NU203ETN1 | 17 | 40 | 12 | 0.6 | 0.3 | 16900 | 13800 | 16000 | 19000 | 0.06654 | ||
NJ2203E | 17 | 40 | 16 | 0.6 | 0.3 | 22800 | 20300 | 13800 | 16400 | 0.09200 | ||
20 | N204 | 2204 | 20 | 47 | 14 | 1 | 0.6 | 15800 | 13100 | 13800 | 16400 | 0.13300 |
NF204 | 12204 | 20 | 47 | 14 | 1 | 0.6 | 15800 | 13100 | 13800 | 16400 | 0.11000 | |
NJ204 | 42204 | 20 | 47 | 14 | 1.1 | 0.7 | 17000 | 14400 | 13800 | 16400 | 0.14000 | |
NU204 | 32204 | 20 | 47 | 14 | 1 | 0.6 | 15800 | 13100 | 13800 | 16400 | 0.13500 | |
NU204/C3 | 20 | 47 | 14 | 1 | 0.6 | 14400 | 13100 | 13800 | 16400 | 0.10670 | ||
N304 | 2304 | 20 | 52 | 15 | 1.1 | 0.6 | 21800 | 17700 | 11400 | 13800 | 0.14470 | |
NJ304 | 42304 | 20 | 52 | 15 | 1.1 | 0.6 | 21800 | 17700 | 11400 | 13800 | 0.15750 | |
NU304 | 32304 | 20 | 52 | 15 | 1.1 | 0.6 | 21800 | 17700 | 11400 | 13800 | 0.15190 | |
NUP304ETN1 | 20 | 52 | 15 | 1.1 | 0.6 | 31500 | 26800 | 10600 | 13100 | 0.15582 | ||
NJ2304ETN1 | 20 | 52 | 21 | 1.1 | 0.6 | 42000 | 38700 | 10000 | 13000 | 0.21267 | ||
25 | N205 | 2205 | 25 | 52 | 15 | 1 | 0.6 | 17000 | 14900 | 11400 | 13800 | 0.13280 |
NF205 | 12205 | 25 | 52 | 15 | 1 | 0.6 | 17000 | 14900 | 11400 | 13800 | 0.13630 | |
NJ205 | 42205 | 25 | 52 | 15 | 1 | 0.6 | 17000 | 14900 | 11400 | 13800 | 0.14840 | |
NJ205E | 42205E | 25 | 52 | 15 | 1 | 0.6 | 29900 | 28400 | 10600 | 13100 | 0.13400 | |
NJ205ETN1 | 25 | 52 | 15 | 1 | 0.6 | 29900 | 28400 | 10600 | 13100 | 0.13510 | ||
NU205 | 32205 | 25 | 52 | 15 | 1 | 0.6 | 17000 | 14900 | 11400 | 13800 | 0.13300 | |
NU205/C3 | 25 | 52 | 15 | 1 | 0.6 | 15400 | 14900 | 11400 | 13800 | 0.13300 | ||
NU205E | 32205E | 25 | 52 | 15 | 1 | 0.6 | 29900 | 28400 | 10600 | 13100 | 0.13013 | |
NU205ETN1 | 25 | 52 | 15 | 1 | 0.6 | 29900 | 28400 | 10600 | 13100 | 0.13107 | ||
NU205L | 25 | 52 | 15 | 1 | 0.6 | 20300 | 18900 | 10600 | 13100 | 0.13774 | ||
NUP205 | 92205 | 25 | 52 | 15 | 1 | 0.6 | 17000 | 14900 | 11400 | 13800 | 0.14950 | |
NCL205 | 102205 | 25 | 52 | 15 | 1 | 0.6 | 24600 | 24300 | 10600 | 13100 | 0.14500 | |
N2205 | 2505 | 25 | 52 | 18 | 1.1 | 0.6 | 24100 | 23300 | 10600 | 13100 | 0.18700 | |
NJ2205 | C0G42505 | 25 | 52 | 18 | 1 | 1 | 24100 | 23300 | 10600 | 13100 | 0.17000 | |
NU2205 | 32505 | 25 | 52 | 18 | 1.1 | 0.6 | 24100 | 23300 | 10600 | 13100 | 0.16530 | |
NU2205/C3 | 25 | 52 | 18 | 1 | 0.6 | 21400 | 22800 | 10600 | 13100 | 0.16530 | ||
NU2205EV | 25 | 52 | 18 | 1 | 0.6 | 41400 | 43300 | 9200 | 11400 | 0.16520 | ||
N305 | 2305 | 25 | 62 | 17 | 1.1 | 1.1 | 29100 | 25200 | 9200 | 11400 | 0.23430 | |
N305ENTN1/C3 | 25 | 62 | 17 | 1.1 | 0.5 | 41500 | 37400 | 9200 | 11400 | 0.23340 | ||
NF305 | 12305 | 25 | 62 | 17 | 1.1 | 1.1 | 29100 | 25200 | 9200 | 11400 | 0.24330 | |
NJ305 | 42305 | 25 | 62 | 17 | 1.1 | 1.1 | 29100 | 25200 | 9200 | 11400 | 0.24580 | |
NJ305/C3 | C3G42305 | 25 | 62 | 17 | 1.1 | 1.1 | 29100 | 25200 | 9200 | 11400 | 0.24580 | |
NJ305E | 42305E | 25 | 62 | 17 | 1.1 | 1.1 | 41500 | 37400 | 9200 | 11400 | 0.27100 | |
NJ305ETN1 | 25 | 62 | 17 | 1.1 | 1.1 | 41500 | 37400 | 8900 | 10500 | 0.24364 | ||
NU305 | 32305 | 25 | 62 | 17 | 1.1 | 1.1 | 29100 | 25200 | 9200 | 11400 | 0.23970 | |
NUP305 | 25 | 62 | 17 | 1.1 | 1.1 | 29100 | 25200 | 9200 | 11400 | 0.25551 | ||
NUP305E | 25 | 62 | 17 | 1.1 | 1.1 | 41500 | 37400 | 8900 | 10500 | 0.28505 | ||
NUP305N | C0G192305 | 25 | 62 | 17 | 1.1 | 1.1 | 29100 | 25200 | 9200 | 11400 | 0.26300 | |
NCL305 | 102305 | 25 | 62 | 17 | 1.1 | 1.1 | 39500 | 37800 | 8900 | 10500 | 0.24600 | |
NU2305E | 25 | 62 | 24 | 1.1 | 1.1 | 57000 | 56100 | 2250 | 4500 | 0.36939 | ||
NJ2305E | 25 | 62 | 24 | 1.1 | 1.1 | 57000 | 56100 | 7800 | 9200 | 0.37739 | ||
NJ2305EV/C4 | C4G532605E | 25 | 62 | 24 | 1.1 | 1.1 | 66300 | 69700 | 7800 | 9200 | 0.36920 | |
NJ2305VH | 25 | 62 | 24 | 1.1 | 1.1 | 63000 | 57000 | 2250 | 4500 | 0.36950 | ||
NUP2305E | 25 | 62 | 24 | 1.1 | 1.1 | 57000 | 56100 | 7800 | 9200 | 0.37657 | ||
NCL2305 | 102605 | 25 | 62 | 24 | 1.5 | 1.1 | 57700 | 61400 | 7800 | 9200 | 0.35800 | |
30 | NUP44494 | 30 | 61.93 | 23.8 | 1.1 | 1.1 | 63300 | 75500 | 2500 | 5000 | 0.34000 | |
N206 | 2206 | 30 | 62 | 16 | 1 | 0.6 | 23900 | 22200 | 9400 | 11300 | 0.20380 | |
N206E | 2206E | 30 | 62 | 16 | 1 | 0.6 | 36800 | 34400 | 8900 | 10500 | 0.24000 | |
NJ206 | 42206 | 30 | 62 | 16 | 1 | 0.6 | 23900 | 22200 | 9400 | 11300 | 0.23380 | |
NJ206E | C0G42206E | 30 | 62 | 16 | 1 | 0.6 | 39100 | 37300 | 8900 | 10500 | 0.23080 | |
NJ206ETN1 | 30 | 62 | 16 | 1 | 0.6 | 39100 | 37300 | 8900 | 10500 | 0.23080 | ||
NU206 | 32206 | 30 | 62 | 16 | 1 | 0.6 | 23900 | 22200 | 9400 | 11300 | 0.21130 | |
NU206E | 32206E | 30 | 62 | 16 | 1 | 0.6 | 39100 | 37300 | 8900 | 10500 | 0.22310 | |
NUP206E | 92206E | 30 | 62 | 16 | 1 | 0.6 | 39100 | 37300 | 8900 | 10500 | 0.23540 | |
NUP206E/C4 | 30 | 62 | 16 | 1 | 1 | 39100 | 37300 | 8900 | 10500 | 0.23510 | ||
NCL206 | 102206 | 30 | 62 | 16 | 1 | 0.6 | 33800 | 35100 | 8900 | 10500 | 0.22400 | |
NJ2206ETN1 | 30 | 62 | 20 | 1.0 | 0.6 | 48900 | 49800 | 8900 | 10500 | 0.25792 | ||
NJ2206E | 30 | 62 | 20 | 1.0 | 0.6 | 48900 | 49800 | 8900 | 10500 | 0.34970 | ||
NJ2206E.TVP | 30 | 62 | 20 | 1 | 1 | 48900 | 49800 | 2500 | 5000 | 0.25792 | ||
N306 | 2306 | 30 | 72 | 19 | 1.1 | 1.1 | 35900 | 31900 | 7800 | 9200 | 0.34480 | |
NJ306 | 42306 | 30 | 72 | 19 | 1.1 | 1.1 | 35900 | 31900 | 7800 | 9200 | 0.35240 | |
NJ306E | 30 | 72 | 19 | 1.1 | 1.1 | 53200 | 50200 | 7000 | 8500 | 0.40082 | ||
NJ306E/C3 | 30 | 72 | 19 | 1.1 | 1.1 | 53200 | 50200 | 7000 | 8500 | 0.40082 | ||
NU306 | 32306K | 30 | 72 | 19 | 1.1 | 1.1 | 35900 | 31900 | 7800 | 9200 | 0.34590 | |
NU306E | 30 | 72 | 19 | 1.1 | 1.1 | 53200 | 50200 | 7800 | 9200 | 0.39282 | ||
NU306MN/P63 | 30 | 72 | 19 | 1.1 | 1.1 | 35100 | 38600 | 7800 | 9200 | 0.38100 | ||
NUP306 | 92306 | 30 | 72 | 19 | 1.1 | 1.1 | 35900 | 31900 | 7800 | 9200 | 0.36950 | |
NFP306 | 22306K | 30 | 72 | 19 | 1.1 | 1.1 | 35900 | 31900 | 7800 | 9200 | 0.37000 | |
RO-694 | 30 | 80 | 23 | 1.1 | 1 | 75400 | 81100 | 7800 | 9200 | 0.60065 | ||
32 | NCL6/32V | 32 | 62 | 18 | 1.1 | 0.6 | 53400 | 56200 | 7000 | 8500 | 0.23670 | |
NCL6/32V/P6 | 32 | 62 | 18 | 1.1 | 0.6 | 53400 | 56200 | 7000 | 8500 | 0.23670 | ||
NUP45622 | 32 | 75 | 20 | 1.1 | 1.1 | 50000 | 44300 | 0.41125 | ||||
35 | F-45226 | 35 | 62 | 19 | 1 | 0.6 | 50000 | 53000 | 2750 | 5500 | 0.21513 | |
R356219 | 35 | 62 | 19 | 1 | 0.6 | 50000 | 53000 | 2750 | 5500 | 0.21513 | ||
N207 | 2207 | 35 | 72 | 17 | 1.1 | 0.6 | 31400 | 28900 | 8300 | 9900 | 0.29400 | |
NF207 | C0G12207 | 35 | 72 | 17 | 1.1 | 0.6 | 31400 | 28900 | 8300 | 9900 | 0.30150 | |
NJ207 | 42207 | 35 | 72 | 17 | 1.1 | 0.6 | 31400 | 28900 | 8300 | 9900 | 0.29950 | |
NJ207E | 35 | 72 | 17 | 1.1 | 0.6 | 50200 | 50100 | 7800 | 9200 | 0.32630 | ||
NU207 | 32207 | 35 | 72 | 17 | 1.1 | 0.6 | 31400 | 28900 | 8300 | 9900 | 0.29130 | |
NUP207 | 92207 | 35 | 72 | 17 | 1.1 | 0.6 | 31400 | 28900 | 8300 | 9900 | 0.32451 | |
NU2207E | 35 | 72 | 23 | 1.1 | 0.6 | 61600 | 65200 | 2200 | 4300 | 0.41860 | ||
NJ2207E | 35 | 72 | 23 | 1.1 | 0.6 | 61600 | 65200 | 6600 | 7900 | 0.42960 | ||
NUP2207E | 92507E | 35 | 72 | 23 | 1.1 | 0.6 | 61600 | 65200 | 6600 | 7900 | 0.44440 | |
N307 | 2307K | 35 | 80 | 21 | 1.5 | 1.1 | 46400 | 43000 | 7700 | 9200 | 0.45760 | |
NF307 | 12307K | 35 | 80 | 21 | 1.5 | 1.1 | 46400 | 43000 | 7700 | 9200 | 0.47360 | |
NJ307 | 42307 | 35 | 80 | 21 | 1.5 | 1.1 | 46400 | 43000 | 7700 | 9200 | 0.48060 | |
NJ307/C3 | C3G42307 | 35 | 80 | 21 | 1.5 | 1.1 | 46400 | 43000 | 1700 | 3400 | 0.48365 | |
NJ307E | C0G42307EK | 35 | 80 | 21 | 1.8 | 1.3 | 66500 | 65300 | 6600 | 7900 | 0.48720 | |
NJ307EV/C4YA | C4G532307EK | 35 | 80 | 21 | 1.5 | 1.1 | 78400 | 81000 | 6100 | 7400 | 0.50150 | |
C3G42307EK | 35 | 80 | 21 | 1.8 | 1.3 | 66500 | 65300 | 7700 | 9200 | 0.48720 | ||
NU307 | 32307 | 35 | 80 | 21 | 1.5 | 1.1 | 46400 | 43000 | 7700 | 9200 | 0.46760 | |
NU307EV1 | 35 | 80 | 21 | 1.5 | 1.1 | 71000 | 71000 | 6600 | 7900 | 0.51243 | ||
NUP307E | 92307E | 35 | 80 | 21 | 1.5 | 1.1 | 66500 | 65300 | 6600 | 7900 | 0.52340 | |
NUP307EN | 35 | 80 | 21 | 1.5 | 1.1 | 66500 | 65300 | 6600 | 7900 | 0.53710 | ||
NUP307EV | 35 | 80 | 21 | 1.5 | 1.1 | 77500 | 79800 | 6600 | 7900 | 0.51390 | ||
NUP307EV/C3 | 35 | 80 | 21 | 1.5 | 1.1 | 77500 | 79800 | 6600 | 7900 | 0.51390 | ||
510148 | 35 | 80 | 23 | 1.1 | 0.6 | 65750 | 77600 | 6600 | 7900 | 0.57100 | ||
NJ2307E | 35 | 80 | 31 | 1.5 | 1.1 | 93000 | 100500 | 6600 | 7900 | 0.78400 | ||
NU2307EV4 | 35 | 80 | 31 | 1.5 | 1.1 | 99000 | 109000 | 6600 | 7900 | 0.76425 | ||
NUP2207X1V/C9YB | 35 | 90 | 23 | 1.1 | 0.6 | 89600 | 93600 | 0.79900 | ||||
40 | N208 | 2208 | 40 | 80 | 18 | 1.1 | 1.1 | 43700 | 42900 | 7300 | 8700 | 0.37080 |
NF208 | 12208 | 40 | 80 | 18 | 1.1 | 1.1 | 43700 | 42900 | 7300 | 8700 | 0.38380 | |
NJ208 | 42208 | 40 | 80 | 18 | 1.1 | 1.1 | 43700 | 42900 | 7300 | 8700 | 0.39730 | |
NU208 | 32208 | 40 | 80 | 18 | 1.1 | 1.1 | 43700 | 42900 | 7300 | 8700 | 0.37580 | |
NUP208 | 92208 | 40 | 80 | 18 | 1.1 | 0.6 | 43700 | 42900 | 7300 | 8700 | 0.39850 | |
NUP208/P6 | E92208 | 40 | 80 | 18 | 1.1 | 1.1 | 43700 | 42900 | 7300 | 8700 | 0.39860 | |
NU2208E | 40 | 80 | 23 | 1.1 | 1.1 | 72300 | 77600 | 2000 | 3800 | 0.51782 | ||
NJ2208E | 42508E | 40 | 80 | 23 | 1.1 | 1.1 | 72300 | 77600 | 6600 | 7900 | 0.53082 | |
NJ2208E.TVP3.C3 | 40 | 80 | 23 | 1.1 | 1.1 | 70600 | 75200 | 2000 | 3800 | 0.48967 | ||
NJ2208EV | 40 | 80 | 23 | 1.1 | 1.1 | 84700 | 95100 | 6100 | 7400 | 0.51160 | ||
N308 | 2308K | 40 | 90 | 23 | 1.5 | 1.5 | 58600 | 56900 | 6600 | 7900 | 0.63650 | |
NF308 | 12308K | 40 | 90 | 23 | 1.5 | 1.5 | 58600 | 56900 | 6600 | 7900 | 0.66990 | |
NF308M/P6 | E12308H | 40 | 90 | 23 | 1.5 | 1.5 | 58600 | 56900 | 6600 | 7900 | 0.71990 | |
NJ308 | 42308K | 40 | 90 | 23 | 1.5 | 1.5 | 58600 | 56900 | 6600 | 7900 | 0.67930 | |
NJ308ETN1 | 40 | 90 | 23 | 1.5 | 1.5 | 83200 | 81500 | 1500 | 3000 | 0.66350 | ||
NJ308/C3 | 40 | 90 | 23 | 1.5 | 1.5 | 58600 | 56900 | 1500 | 3000 | 0.67930 | ||
NU308 | 32308K | 40 | 90 | 23 | 1.5 | 1.5 | 58600 | 56900 | 6600 | 7900 | 0.66610 | |
NUP308E | 92308E | 40 | 90 | 23 | 1.5 | 1.5 | 82200 | 80300 | 6100 | 7400 | 0.69600 | |
NUP308N | 192308 | 40 | 90 | 23 | 1.5 | 1.5 | 58600 | 56900 | 6600 | 7900 | 0.72078 | |
NUP308EN | 192308E | 40 | 90 | 23 | 1.5 | 1.5 | 82200 | 80300 | 6100 | 7400 | 0.72540 | |
NUP308ENV | 40 | 90 | 23 | 1.5 | 1.5 | 97200 | 101000 | 5900 | 7000 | 0.70250 | ||
NJ2308E | 40 | 90 | 33 | 1.5 | 1.5 | 113200 | 121100 | 5900 | 7000 | 1.03700 | ||
NJ2308E.TVP3 | 40 | 90 | 33 | 1.5 | 1.5 | 121000 | 140700 | 1500 | 3000 | 0.95869 | ||
NUP2308E | 40 | 90 | 33 | 1.5 | 1.5 | 121000 | 140700 | 1500 | 3000 | 1.06100 | ||
45 | N209 | 2209 | 45 | 85 | 19 | 1.1 | 1.1 | 45900 | 46900 | 7100 | 8500 | 0.41880 |
NF209 | 12209 | 45 | 85 | 19 | 1.1 | 1.1 | 45900 | 46900 | 7100 | 8500 | 0.43670 | |
NF209/C3 | 45 | 85 | 19 | 1.1 | 1.1 | 45900 | 46900 | 7100 | 8500 | 0.43670 | ||
NF209E | 45 | 85 | 19 | 1.1 | 1.1 | 63000 | 66400 | 6600 | 7900 | 0.47644 | ||
NJ209 | 42209 | 45 | 85 | 19 | 1.1 | 1.1 | 45900 | 46900 | 7100 | 8500 | 0.44590 | |
NJ209E | 45 | 85 | 19 | 1.1 | 1.1 | 63000 | 66400 | 6600 | 7900 | 0.42995 | ||
NJ209ECP | 45 | 85 | 19 | 1.1 | 1.1 | 63000 | 66400 | 7100 | 8500 | 0.42995 | ||
NJ209ETN1/C3 | 45 | 85 | 19 | 1.1 | 1.1 | 63000 | 66400 | 7100 | 8500 | |||
NU209 | 32209 | 45 | 85 | 19 | 1.1 | 1.1 | 45900 | 46900 | 7100 | 8500 | 0.43400 | |
NUP2209E | 45 | 85 | 23 | 1.1 | 1.1 | 76000 | 84500 | 6600 | 7900 | 0.59384 | ||
NUP2209EN | 45 | 85 | 23 | 1.1 | 1.1 | 76000 | 84500 | 6600 | 7900 | 0.58764 | ||
N309 | 2309K | 45 | 100 | 25 | 1.5 | 1.5 | 72900 | 69900 | 5900 | 7000 | 0.82390 | |
NF309 | 12309 | 45 | 100 | 25 | 1.5 | 1.5 | 72900 | 69900 | 5900 | 7000 | 0.86840 | |
NF309M/P6 | E12309H | 45 | 100 | 25 | 1.5 | 1.5 | 72900 | 69900 | 5900 | 7000 | 0.70829 | |
NJ309 | 42309 | 45 | 100 | 25 | 1.5 | 1.5 | 72900 | 69900 | 5900 | 7000 | 0.87490 | |
NJ309E | 45 | 100 | 25 | 1.5 | 1.5 | 99200 | 101000 | 5000 | 6000 | 0.97560 | ||
NU309 | 32309K | 45 | 100 | 25 | 1.5 | 1.5 | 72900 | 69900 | 5900 | 7000 | 0.85180 | |
NU309E | 45 | 100 | 25 | 1.5 | 1.5 | 99200 | 101000 | 5000 | 6000 | 0.97990 | ||
NUP309 | 92309 | 45 | 100 | 25 | 1.5 | 1.5 | 72900 | 69900 | 5900 | 7000 | 0.89440 | |
NUP309N | 192309 | 45 | 100 | 25 | 1.5 | 1.5 | 72900 | 69900 | 5900 | 7000 | 0.91000 | |
NUP309NR | 45 | 100 | 25 | 1.5 | 1.5 | 72900 | 69900 | 5900 | 7000 | 0.91477 | ||
NUP309EN | 45 | 100 | 25 | 1.5 | 1.5 | 99200 | 101000 | 5000 | 6000 | 0.98110 | ||
NUP309ENV/C3 | 45 | 100 | 25 | 1.5 | 1.5 | 110500 | 116100 | 4500 | 5300 | 0.97417 | ||
NUP309ENTN1 | 192309E | 45 | 100 | 25 | 1.5 | 1.5 | 99200 | 101000 | 5000 | 6000 | 0.90400 | |
NJ2309E | 45 | 100 | 36 | 1.5 | 1.5 | 138800 | 155700 | 5000 | 6000 | 1.38761 | ||
NU2309E | 45 | 100 | 36 | 1.5 | 1.5 | 138800 | 155700 | 5000 | 6000 | 1.35761 | ||
50 | N210 | 2210 | 50 | 90 | 20 | 1.1 | 1.1 | 48100 | 50900 | 6600 | 7900 | 0.47520 |
NF210 | 50 | 90 | 20 | 1.1 | 1.1 | 48100 | 50900 | 6600 | 7900 | 0.49820 | ||
NF210C3 | C3G12210 | 50 | 90 | 20 | 1.1 | 1.1 | 48100 | 50900 | 6600 | 7900 | 0.49820 | |
NF210E | 50 | 90 | 20 | 1.1 | 1.1 | 65900 | 71800 | 6200 | 7300 | 0.53120 | ||
NJ210 | 42210 | 50 | 90 | 20 | 1.1 | 1.1 | 48100 | 50900 | 6600 | 7900 | 0.48640 | |
NJ210E | 50 | 90 | 20 | 1.1 | 1.1 | 65900 | 71800 | 6600 | 7900 | 0.53020 | ||
NJ210ETN/C3 | C3G42210EA | 50 | 90 | 20 | 1.1 | 1.1 | 65900 | 71800 | 6200 | 7300 | 0.48320 | |
NU210 | 32210 | 50 | 90 | 20 | 1.1 | 1.1 | 48100 | 50900 | 6600 | 7900 | 0.47340 | |
NU210/P6 | E32210 | 50 | 90 | 20 | 1.1 | 1.1 | 48100 | 50900 | 6600 | 7900 | 0.47340 | |
NU210ETN/C3 | 50 | 90 | 20 | 1.1 | 1.1 | 65900 | 71800 | 6200 | 7900 | 0.46820 | ||
NUP210EN | 50 | 90 | 20 | 1.1 | 1.1 | 65900 | 71800 | 6200 | 7900 | 0.52420 | ||
NUP210E | 50 | 90 | 20 | 1.1 | 1.1 | 65900 | 71800 | 6200 | 7900 | 0.52620 | ||
NU2210ETN/C3 | C3G32510EA | 50 | 90 | 23 | 1.1 | 1.1 | 79500 | 91500 | 6200 | 7300 | 0.54970 | |
NJ2210ETN1 | 50 | 90 | 23 | 1.1 | 1.1 | 79500 | 91500 | 1700 | 3300 | 0.56470 | ||
NJ2210E.TVP3.C3 | 50 | 90 | 23 | 1.1 | 1.1 | 77600 | 88600 | 1700 | 3300 | 0.56800 | ||
NJ2210E.TVP3 | 50 | 90 | 23 | 1.1 | 1.1 | 77600 | 88600 | 1700 | 3300 | 0.56800 | ||
NUP2210E | 50 | 90 | 23 | 1.1 | 1.1 | 79500 | 91500 | 6200 | 7300 | 0.63660 | ||
N310 | 2310 | 50 | 110 | 27 | 2 | 2 | 88900 | 88800 | 5400 | 6300 | 1.09410 | |
NF310 | 12310 | 50 | 110 | 27 | 2 | 2 | 88900 | 88800 | 5400 | 6300 | 1.10120 | |
NJ310 | 42310 | 50 | 110 | 27 | 2 | 2 | 88900 | 88800 | 5400 | 6300 | 1.14800 | |
NJ310E | 50 | 110 | 27 | 2 | 2 | 112100 | 116000 | 5000 | 6000 | 1.27325 | ||
NJ310N | C0G262310K | 50 | 110 | 27 | 2 | 2 | 88900 | 88800 | 5400 | 6300 | 1.15300 | |
NU310 | 32310 | 50 | 110 | 27 | 2 | 2 | 88900 | 88800 | 5400 | 6300 | 1.12560 | |
NUP310 | 92310 | 50 | 110 | 27 | 2 | 2 | 88900 | 88800 | 5400 | 6300 | 1.20000 | |
NUP310NV | 50 | 110 | 27 | 2 | 2 | 128200 | 144700 | 5400 | 6300 | 1.20800 | ||
NUP310ENV/C3 | 50 | 110 | 27 | 2 | 2 | 128200 | 144700 | 5000 | 6000 | 1.20800 | ||
NCL310 | 102310 | 50 | 110 | 27 | 2 | 2 | 111300 | 122300 | 5400 | 6300 | 1.17000 | |
N410 | 2410 | 50 | 130 | 31 | 2.1 | 2.1 | 132300 | 127600 | 5400 | 6300 | 2.26000 | |
NJ410 | 42410K | 50 | 130 | 31 | 2.1 | 2.1 | 132300 | 127600 | 5400 | 6300 | 2.26000 | |
55 | N211 | 2211 | 55 | 100 | 21 | 1.5 | 1.1 | 57900 | 62200 | 6000 | 7100 | 0.62130 |
NF211 | 12211 | 55 | 100 | 21 | 1.5 | 1.1 | 57900 | 62200 | 6000 | 7100 | 0.65370 | |
NF211E | 12211E | 55 | 100 | 21 | 1.5 | 1.1 | 86100 | 98700 | 5400 | 6500 | 0.76600 | |
NJ211 | 42211 | 55 | 100 | 21 | 1.5 | 1.1 | 57900 | 62200 | 6000 | 7100 | 0.64510 | |
NJ211/C3 | 55 | 100 | 21 | 1.5 | 1.1 | 50200 | 32000 | 6000 | 7100 | 0.64510 | ||
NJ211E | 55 | 100 | 21 | 1.5 | 1.1 | 86100 | 98700 | 5400 | 6500 | 0.66160 | ||
NJ211ECP | 55 | 100 | 21 | 1.5 | 1.1 | 86100 | 98700 | 5400 | 6500 | 0.66160 | ||
NU211 | 32211 | 55 | 100 | 21 | 1.5 | 1.1 | 57900 | 62200 | 6000 | 7100 | 0.63010 | |
NU211E | 55 | 100 | 21 | 1.5 | 1.1 | 86100 | 98700 | 5400 | 6500 | 0.71850 | ||
NUP211 | 55 | 100 | 21 | 1.5 | 1.1 | 57900 | 62200 | 6000 | 7100 | 0.64470 | ||
NUP211E | 55 | 100 | 21 | 1.5 | 1.1 | 86100 | 98700 | 5400 | 6500 | 0.76060 | ||
NJ2211E | 55 | 100 | 25 | 1.5 | 1.1 | 101200 | 121500 | 1500 | 3000 | 0.89360 | ||
NJ2211E/C3 | 3G42511E | 55 | 100 | 25 | 2.0 | 1.1 | 101200 | 121500 | 5400 | 6500 | 0.89360 | |
NUP2211EN/C3 | 55 | 100 | 25 | 1.5 | 1.1 | 101200 | 121500 | 5400 | 6500 | 0.89240 | ||
NF311E | 12311E | 55 | 120 | 29 | 2 | 2 | 138100 | 144300 | 4500 | 5300 | 1.60325 | |
NF311E/C3 | 55 | 120 | 29 | 2 | 2 | 140500 | 147600 | 4500 | 5300 | 1.60145 | ||
NJ311E | 42311E | 55 | 120 | 29 | 2 | 2 | 138100 | 144300 | 4500 | 5300 | 1.63700 | |
NUP311EN | 55 | 120 | 29 | 2 | 2 | 140500 | 147600 | 4500 | 5300 | 1.66760 | ||
NUP311ENV/C3 | 55 | 120 | 29 | 2 | 2 | 153800 | 165700 | 4500 | 5300 | 1.59230 | ||
60 | N212 | 2212 | 60 | 110 | 22 | 1.5 | 1.5 | 71800 | 79800 | 5400 | 6500 | 0.82160 |
NJ212 | 42212 | 60 | 110 | 22 | 1.5 | 1.5 | 71800 | 79800 | 5400 | 6500 | 0.83610 | |
NJ212E | 60 | 110 | 22 | 1.5 | 1.5 | 96200 | 105600 | 5000 | 6000 | 0.90750 | ||
NU212 | 32212 | 60 | 110 | 22 | 1.5 | 1.5 | 71800 | 79800 | 5400 | 6500 | 0.82220 | |
NU212ETN1/C3 | 60 | 110 | 22 | 1.5 | 1.5 | 96200 | 105600 | 5000 | 6000 | 0.79458 | ||
NUP212E | 60 | 110 | 22 | 1.5 | 1.5 | 96200 | 105600 | 5000 | 6000 | 0.92947 | ||
NF312 | 12312 | 60 | 130 | 31 | 2.1 | 2.1 | 124800 | 127800 | 4500 | 5400 | 1.86900 | |
NF312E | 60 | 130 | 31 | 2.1 | 2.1 | 153100 | 162100 | 4100 | 4900 | 2.02670 | ||
NF312E/C3 | 60 | 130 | 31 | 2.1 | 2.1 | 153500 | 164600 | 4100 | 4900 | 2.02670 | ||
NU312E | 60 | 130 | 31 | 2.1 | 2.1 | 135900 | 96000 | 4100 | 4900 | 1.99332 | ||
